akins senate citizens
international
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45500 sq ft home/estate 2.5 acres | 33765 sq ft city unit | 12500 sq ft shop office | farm 5 cows 5 sheep 5 pigs 110 chickens 110 ducks 20 turkeys | orchard 10 trees | stable 2 horses | green house 1 farm 150 plants | green house 2 orchard 25 trees | green house 3 vinyard 250 vines | watercraft 12500 sq ft | aircraft 6250 sq ft | atv |
2020 885675 2021 885675 2022 885675 2023 885675 2024 885675 2025 885675 2026 885675 2027 885675 2028 885675 2029 885675
2030 885675 2031 885675 2032 885675 2033 885675 2034 885675 2035 885675 2036 885675 2037 885675 2038 885675 2039 885675
2040 885675 2041 885675 2042 885675 2043 885675 2044 885675 2045 885675 2046 885675 2047 885675 2048 885675 2049 885675
2050 885675 2051 885675 2052 885675 2053 885675 2054 885675 2055 885675 2056 885675 2057 885675 2058 885675 2059 885675
2060 885675 2061 885675 2062 885675 2063 885675 2064 885675 2065 885675 2066 885675 2067 885675 2068 885675 2069 885675
2070 885675 2071 885675 2072 885675 2073 885675 2074 885675 2075 885675 2076 885675 2077 885675 2078 885675 2079 885675
2080 885675 2081 885675 2082 885675 2083 885675 2084 885675 2085 885675 2086 885675 2087 885675 2088 885675 2089 885675
2090 885675 2091 885675 2092 885675 2093 885675 2094 885675 2095 885675 2096 885675 2097 885675 2098 885675 2099 885675
commercial 250000 mutual 25000 savings 25000 commerce 25000 city tax 10000 estate tax 10000 institute tax 10000 arts tax 7500 christchurch tax 2500
accounts
